Properties
Powered By

Rank | Name | Sport | Opportunity Score | Rank Change |
---|---|---|---|---|
1 | FIFA World Cup | Soccer | 35.6 | None |
2 | Summer Olympic Games | Multi-Sport | 31.2 | None |
3 | NBA | Basketball | 31.1 | None |
4 | Real Madrid | Soccer | 30.5 | None |
5 | FC Barcelona | Soccer | 30.2 | None |
6 | UEFA Champions League | Soccer | 28.8 | 1 |
7 | UEFA European Championship | Soccer | 28.7 | 1 |
8 | Liverpool | Soccer | 27.3 | 3 |
9 | Premier League | Soccer | 27.1 | 1 |
10 | Manchester United | Soccer | 27.0 | -1 |
11 | League of Legends | Sports | 27.0 | 1 |
12 | Winter Olympic Games | Multi-Sport | 26.9 | -6 |
13 | La Liga | Soccer | 24.7 | 4 |
14 | Scuderia Ferrari | Motorsport | 24.6 | NEW |
15 | Los Angeles Lakers | Basketball | 23.9 | -1 |
16 | Manchester City | Soccer | 23.7 | -1 |
17 | Formula One | Motorsport | 23.6 | -3 |
18 | FIFA Women’s World Cup | Soccer | 23.2 | -5 |
19 | Juventus | Soccer | 23.2 | -1 |
20 | WWE | Wrestling | 23.1 | 1 |
21 | AC Milan | Soccer | 22.9 | 1 |
22 | FC Bayern Munich | Soccer | 22.6 | 6 |
23 | Chelsea | Soccer | 22.5 | 3 |
24 | Inter Milan | Soccer | 22.4 | -4 |
25 | IPL | Cricket | 22.4 | 13 |
26 | ICC Cricket World Cup | Cricket | 21.7 | 6 |
27 | UFC | MMA | 21.5 | 12 |
28 | Red Bull Racing | Motorsport | 21.4 | NEW |
29 | FIBA Basketball World Cup | Basketball | 21.3 | -7 |
30 | World Table Tennis Championships | Table Tennis | 21.3 | -6 |
31 | Arsenal | Soccer | 21.1 | 2 |
32 | Serie A | Soccer | 20.8 | -9 |
33 | Bundesliga | Soccer | 20.6 | 3 |
34 | Mercedes AMG Petronas | Motorsport | 20.4 | NEW |
35 | Call of Duty World League | Esports | 20.4 | 5 |
36 | UEFA Europa League | Soccer | 20.3 | NEW |
37 | NFL | Football | 20.2 | -19 |
38 | Atletico Madrid | Soccer | 20.1 | None |
39 | WTA | Tennis | 20.1 | -9 |
40 | ATP | Tennis | 19.9 | -6 |
41 | Paralympic Games | Multi-Sport | 19.6 | -6 |
42 | US Open | Tennis | 19.5 | -13 |
43 | Australian Open | Tennis | 19.2 | -12 |
44 | Wimbledon | Tennis | 19.1 | -16 |
45 | Paris Saint-Germain | Soccer | 19.0 | -1 |
46 | Moto GP | Motorsport | 18.9 | NEW |
47 | Chicago Bulls | Basketball | 18.8 | -21 |
48 | French Open | Tennis | 18.7 | -6 |
49 | ICC | Cricket | 18.7 | NEW |
50 | McLaren Racing | Motorsport | 18.5 | NEW |
End of posted content
No post here!
SportsPro is the world’s leading international media company for the sports industry in print, digital and events.
Learn more at www.sportspromedia.com