Brands
Brought to you by
Rank | Name | Industry | Value Received | No. of Promoters | Engagements |
---|---|---|---|---|---|
1 | Nike | Apparel & Accessories | $616,563,432 | 16,236 | 8,769,745,387 |
2 | Adidas | Apparel & Accessories | $342,729,148 | 9,181 | 3,674,295,768 |
3 | Emirates | Travel | $220,048,341 | 2,269 | 1,714,743,801 |
4 | Santander | Financial | $187,006,075 | 1,173 | 901,337,394 |
5 | Red Bull | Beverage | $161,871,086 | 4,611 | 1,053,730,374 |
6 | Puma | Apparel & Accessories | $149,882,101 | 4,961 | 1,765,551,643 |
7 | State Farm | Financial | $147,581,172 | 978 | 625,336,955 |
8 | Monster Energy | Beverage | $143,255,571 | 3,023 | 664,843,329 |
9 | Dream11 | Fantasy gaming | $121,869,458 | 167 | 1,225,088,825 |
10 | Heineken | Beverage | $109,287,061 | 1,231 | 380,205,674 |
11 | PlayStation | Entertainment | $107,642,209 | 1,939 | 408,989,530 |
12 | Gatorade | Beverage | $99,412,232 | 2,239 | 486,575,828 |
13 | KIA | Automotive | $93,454,525 | 1,235 | 371,405,407 |
14 | Mastercard | Financial | $92,676,660 | 919 | 303,735,450 |
15 | Rakuten | Technology | $90,047,380 | 534 | 1,133,863,099 |
16 | Mercedes-Benz | Automotive | $82,099,482 | 2,662 | 566,812,511 |
17 | Beko | Consumer Electronics | $77,798,277 | 509 | 736,004,223 |
18 | Electronic Arts | Entertainment | $75,738,362 | 1,963 | 219,463,529 |
19 | Pepsi | Beverage | $70,996,548 | 1,892 | 260,284,729 |
20 | GEICO | Financial | $68,777,061 | 1,483 | 257,573,302 |
21 | AT&T | Telecommunications | $67,990,653 | 1,202 | 286,769,144 |
22 | Gazprom | Energy | $67,767,142 | 720 | 244,481,019 |
23 | Nissan | Automotive | $64,263,734 | 1,401 | 199,301,324 |
24 | Toyota | Automotive | $63,821,505 | 3,447 | 254,450,432 |
25 | Chevrolet | Automotive | $59,949,889 | 1,495 | 745,693,638 |
26 | Qatar Airways | Travel | $59,069,934 | 1,255 | 345,086,130 |
27 | Accor Hotels | Travel | $58,649,893 | 521 | 761,224,520 |
28 | T-Mobile | Telecommunications | $56,574,967 | 1,308 | 531,271,286 |
29 | Standard Chartered | Financial | $54,312,633 | 464 | 542,955,820 |
30 | Petronas | Energy | $54,092,257 | 548 | 426,682,610 |
31 | Pirelli | Automotive | $53,132,627 | 1,690 | 427,046,287 |
32 | PayTM | Financial | $52,607,766 | 89 | 405,081,163 |
33 | Jeep | Automotive | $51,874,833 | 1,153 | 613,652,558 |
34 | Honda | Automotive | $48,813,814 | 2,136 | 401,310 |
35 | Betway | Gambling | $47,904,384 | 1,076 | 243,720,889 |
36 | Vodafone | Telecommunications | $47,885,170 | 974 | 201,288,206 |
37 | Ford | Automotive | $47,801,184 | 2,266 | 219,889,308 |
38 | Ferrari | Automotive | $46,900,642 | 1,067 | 368,889,123 |
39 | FedEx | Logistics | $43,986,816 | 1,120 | 125,749,193 |
40 | Vivo | Consumer Electronics | $42,729,213 | 419 | 303,740,014 |
41 | Samsung | Consumer Electronics | $42,341,103 | 1,085 | 427,926,750 |
42 | Audi | Automotive | $42,284,854 | 3,192 | 227,043,237 |
43 | Coca-Cola | Beverage | $41,299,168 | 3,153 | 292,137,459 |
44 | Allianz | Financial | $37,555,618 | 1,362 | 356,434,357 |
45 | Hyundai | Automotive | $36,597,006 | 1,474 | 268,454,595 |
46 | Unicredit | Financial | $36,458,511 | 221 | 114,414,701 |
47 | DHL | Logistics | $36,386,366 | 1,099 | 157,608,996 |
48 | McLaren | Automotive | $36,013,543 | 656 | 291,696,874 |
49 | Etihad Airways | Travel | $35,151,922 | 600 | 346,020,778 |
50 | Rolex | Apparel & Accessories | $34,876,225 | 1,209 | 138,800,608 |
End of posted content
No post here!
SportsPro is the world’s leading international media company for the sports industry in print, digital and events.
Learn more at www.sportspromedia.com