Athletes
Brought To You By

Data Powered By

Rank | Name | Nationality | Age | Sport | Gender | Influencer Score | Frequency | Reach | Engagement | Fan Demo. | Fan Attract. |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Simone Biles | American | 24 | Gymnastics | Female | 183 | 9 | 50 | 27 | 64 | 33 |
2 | Naomi Osaka | Japanese | 23 | Tennis | Female | 179 | 11 | 55 | 27 | 50 | 36 |
3 | Ashlyn Harris | American | 35 | Soccer | Female | 178 | 10 | 39 | 37 | 62 | 30 |
4 | Canelo Alvarez | Mexican | 31 | Boxing | Male | 177 | 12 | 55 | 37 | 41 | 31 |
5 | Paulo Dybala | Argentine | 27 | Soccer | Male | 176 | 6 | 58 | 35 | 57 | 21 |
6 | Cristiano Ronaldo | Portuguese | 36 | Soccer | Male | 174 | 12 | 60 | 26 | 55 | 22 |
7 | Ali Krieger | American | 37 | Soccer | Female | 174 | 10 | 42 | 37 | 58 | 27 |
8 | Stefanos Tsitsipas | Greek | 23 | Tennis | Male | 173 | 11 | 42 | 38 | 55 | 28 |
9 | Novak Djokovic | Serbian | 34 | Tennis | Male | 172 | 12 | 55 | 17 | 56 | 33 |
10 | Alex Morgan | American | 32 | Soccer | Female | 171 | 11 | 53 | 27 | 50 | 30 |
11 | Hardik Pandya | Indian | 27 | Cricket | Male | 169 | 12 | 58 | 38 | 47 | 15 |
12 | Lionel Messi | Argentine | 34 | Soccer | Male | 169 | 7 | 59 | 28 | 45 | 30 |
13 | Roger Federer | Swiss | 40 | Tennis | Male | 168 | 5 | 54 | 24 | 56 | 29 |
14 | Sergio Ramos | Spanish | 35 | Soccer | Male | 167 | 11 | 59 | 26 | 54 | 18 |
15 | Karim Benzema | French | 33 | Soccer | Male | 167 | 13 | 59 | 20 | 52 | 24 |
16 | Lewis Hamilton | British | 36 | Motorsport | Male | 167 | 13 | 57 | 24 | 37 | 35 |
17 | Te’a Cooper | American | 24 | Basketball | Female | 166 | 13 | 46 | 43 | 50 | 14 |
18 | Robert Lewandowski | Polish | 33 | Soccer | Male | 165 | 9 | 57 | 32 | 44 | 24 |
19 | Grigor Dimitrov | Bulgarian | 30 | Tennis | Male | 165 | 1 | 33 | 39 | 57 | 36 |
20 | Nyjah Huston | American | 26 | Skateboarding | Male | 165 | 3 | 48 | 41 | 44 | 29 |
21 | Serena Williams | American | 39 | Tennis | Female | 165 | 5 | 53 | 19 | 51 | 37 |
22 | Candace Parker | American | 35 | Basketball | Female | 164 | 12 | 40 | 24 | 49 | 39 |
23 | Kylian Mbappe | French | 22 | Soccer | Male | 164 | 9 | 59 | 37 | 40 | 20 |
24 | LeBron James | American | 36 | Basketball | Male | 164 | 14 | 59 | 13 | 45 | 33 |
25 | Dominic Thiem | Austrian | 27 | Tennis | Male | 164 | 5 | 39 | 36 | 53 | 31 |
26 | Rafael Nadal | Spanish | 35 | Tennis | Male | 163 | 8 | 54 | 17 | 56 | 29 |
27 | Thomas Muller | Germany | 31 | Soccer | Male | 163 | 13 | 54 | 18 | 45 | 33 |
28 | Katie Ledecky | American | 24 | Swimming | Female | 162 | 7 | 26 | 36 | 55 | 39 |
29 | Valentino Rossi | Italian | 42 | Motorsport | Male | 162 | 12 | 53 | 18 | 57 | 23 |
30 | Stephen Curry | American | 33 | Basketball | Male | 162 | 11 | 58 | 21 | 47 | 25 |
31 | Neymar | Brazilian | 29 | Soccer | Male | 162 | 15 | 59 | 13 | 58 | 17 |
32 | Daniel Ricciardo | Australian | 32 | Motorsport | Male | 161 | 5 | 50 | 40 | 35 | 32 |
33 | Bethany Hamilton | American | 31 | Surfing | Female | 160 | 14 | 44 | 8 | 63 | 32 |
34 | Kristie Mewis | American | 30 | Soccer | Female | 160 | 2 | 18 | 49 | 61 | 30 |
35 | Megan Rapinoe | American | 36 | Soccer | Female | 159 | 13 | 45 | 12 | 57 | 32 |
36 | Gabriel Medina | Brazilian | 27 | Surfing | Male | 159 | 4 | 48 | 29 | 62 | 16 |
37 | Kelley O’Hara | American | 33 | Soccer | Female | 158 | 3 | 31 | 38 | 58 | 29 |
38 | Riyad Mahrez | Algerian | 30 | Soccer | Male | 158 | 6 | 53 | 34 | 43 | 21 |
39 | Julie Ertz | American | 29 | Soccer | Female | 158 | 3 | 33 | 39 | 56 | 27 |
40 | Cody Bellinger | American | 26 | Baseball | Male | 158 | 2 | 34 | 48 | 48 | 26 |
41 | Mesut Ozil | German | 32 | Soccer | Male | 157 | 14 | 59 | 16 | 45 | 24 |
42 | Chloe Kim | American | 21 | Snowboarding | Female | 157 | 1 | 25 | 37 | 52 | 41 |
43 | Tobin Heath | American | 33 | Soccer | Female | 157 | 1 | 28 | 44 | 59 | 26 |
44 | Lieke Martens | Dutch | 28 | Soccer | Female | 156 | 6 | 43 | 42 | 44 | 22 |
45 | Sydney Leroux | American | 31 | Soccer | Female | 156 | 9 | 44 | 24 | 58 | 20 |
46 | Cam Newton | American | 32 | Football | Male | 155 | 11 | 49 | 21 | 44 | 30 |
47 | Shikhar Dhawan | Indian | 35 | Cricket | Male | 154 | 12 | 56 | 27 | 41 | 18 |
48 | Paul Pogba | French | 28 | Soccer | Male | 154 | 11 | 58 | 24 | 35 | 26 |
49 | Sydney McLaughlin | American | 22 | Athletics | Female | 154 | 0 | 26 | 49 | 57 | 21 |
50 | Devin Booker | American | 24 | Basketball | Male | 153 | 3 | 49 | 38 | 45 | 19 |
End of posted content.
No post here!
The overall Athlete Influencer Score is comprised of five weighted metrics: frequency (maximum 15), reach (maximum 60), engagement (maximum 50, fan demographic (maximum 75) and fan attractiveness (maximum 50).
The maximum total score available is 250. You can click on each athlete to see the breakdown of their individual score and checkout a full explanation of the methodology here.
SportsPro is the world’s leading international media company for the sports industry in print, digital and events.
Learn more at www.sportspromedia.com